Plans and prices
Every image or video you make uses credits. What it costs depends on the model and its settings, like resolution, aspect ratio and length. Canvas and Chat use the same prices.
The first table lists every model. Use the calculator to add up what you make in a month and see which plan covers it, then compare plans in the last table. Paid plans are billed in USD and refill your balance to their monthly credits every month.
Price per model
Credits are per image or per second of video. The ≈ USD columns use the pay-as-you-go rate, 1,000 credits = $1. On a paid plan, $1 buys about 1,250–1,333 credits billed monthly, or 1,923–2,051 billed yearly.
Last updated Oct 30, 2026, 10:18 (UTC+8), from JifChat’s live prices when this page was built.
Image models
| Model | Resolution | Credits / image | ≈ USD / image |
|---|---|---|---|
| Nano Banana Pro | 1K · 2K | 150 | $0.15 |
| 4K | 300 | $0.30 | |
| GPT Image 2 | 1KAuto · 3:2 · 2:3 · 3:4 · 4:3 · 4:5 · 5:4 · 21:9 | 145With reference images: 151 | $0.145 |
| 1K1:1 · 9:16 · 16:9 | 211With reference images: 219 | $0.211 | |
| 2K21:9 | 158With reference images: 158 | $0.158 | |
| 2KAuto · 3:2 · 2:3 · 3:4 · 4:3 · 9:16 · 16:9 | 222With reference images: 234 | $0.222 | |
| 2K1:1 | 401With reference images: 413 | $0.401 | |
| 4KAll aspect ratios | 401With reference images: 413 | $0.401 | |
| GPT Image 2.5 Flare | 1K | 53With reference images: 61 | $0.053 |
| 2K | 56With reference images: 64 | $0.056 | |
| 4K | 101With reference images: 108 | $0.101 |
Video models
| Model | Resolution or mode | Credits / s | ≈ USD / s |
|---|---|---|---|
| Wan 2.6 | 720p | 100 | $0.10 |
| 1080p | 150 | $0.15 | |
| Seedance 2.5Paid plans only1,2 | 480p | 222.3 | $0.222 |
| 720p | 473 | $0.473 | |
| 1080p | 1,163.6 | $1.164 | |
| Seedance 2.0Paid plans only3,4 | 480p | 140.9 | $0.141 |
| 720p | 303 | $0.303 | |
| 1080p | 681.8 | $0.682 | |
| 4K | 1,557.4 | $1.557 | |
| Seedance 2.0 MiniPaid plans only5,6 | 480p | 72.9 | $0.073 |
| 720p | 155 | $0.155 | |
| Kling 4.0Paid plans only | 720p | 157 | $0.157 |
| 1080p | 235 | $0.235 | |
| Kling v37 | Standard | 84 | $0.084 |
| Pro | 112 | $0.112 | |
| 4K | 420 | $0.42 | |
| Hailuo H38 | 768p | 60 | $0.06 |
| 2K | 130 | $0.13 | |
| Grok9 | 480p | 49.7 | $0.05 |
| 720p | 70 | $0.07 |
- Seedance 2.5 Reference-to-Video with a video as input: the per-second price is ×0.6 (e.g. 720p: 283.8 credits/s).
- Auto length (Seedance 2.5): billed on the real length, up to 30 s; that many seconds’ credits are held while it runs.
- Seedance 2.0 Reference-to-Video with a video as input: the per-second price is ×0.6 (e.g. 720p: 181.8 credits/s).
- Auto length (Seedance 2.0): billed on the real length, up to 15 s; that many seconds’ credits are held while it runs.
- Seedance 2.0 Mini with a video as input: the per-second price is ×0.6 (e.g. 720p: 93 credits/s).
- Auto length (Seedance 2.0 Mini): billed on the real length, up to 15 s; that many seconds’ credits are held while it runs.
- Kling v3 sound (Standard / Pro): with sound 126 / 168 credits/s, voice control 147 / 196 credits/s. 4K is one price with or without sound.
- Hailuo H3 Reference-to-Video: the first 5 reference images are free, then +80 credits each (up to 9).
- Grok needs at least 1 reference image, +2 credits each (up to 7).
Text generation (Text node): Charged by the tokens the language model uses, so the cost is only known after it answers.
Credit calculator
Add the models you expect to use in a month and how much you make with each, to see the credits it needs and the plan that covers it.
Plans
| Plan | Price | Credits per month | Per 1,000 credits |
|---|---|---|---|
| Free | $0 | No monthly credits. You get free credits when you sign up and in your first days. See free credits | |
| Essential | $10 / monthFirst month $6 for new subscribers | 12,500 | $0.80 |
| Premium | $30 / monthFirst month $18 for new subscribers | 40,000 | $0.75 |
What does the first-month price mean?
Section titled “What does the first-month price mean?”New subscribers pay a lower price for the first month of a monthly plan. After that the plan renews at its regular price. Yearly plans are billed once a year and don’t have a first-month price.
Where do I change or manage my plan?
Section titled “Where do I change or manage my plan?”See Manage your plan to upgrade, downgrade or cancel, and Billing & invoices to manage payment.
